Skip to contents

The class DataMatricesBVARPANEL presents the data matrices of dependent variables, \(\mathbf{Y}_c\), and regressors, \(\mathbf{X}_c\), for the Bayesian Panel VAR model for all countries \(c = 1, ..., C\).

Public fields

Y

a list with C elements with (T_c + p) x N matrices of dependent variables, \(\mathbf{Y}_c\), possibly with missing observations given by NA.

missing

a list with C elements with T_c x N matrices containing value 1 for missing observation and 0 otherwise.

type

an N character vector with elements set to "rate" or "real" determining the truncation of the predictive density to [0, 100] and (-Inf, Inf) (no truncation) for each of the variables.

exogenous

a list with C elements with (T_c + p) x N matrices of exogenous variables.

Methods


Method new()

Create new data matrices DataMatricesBVARPANEL

Usage

specify_panel_data_matrices$new(
  data,
  p = 1L,
  exogenous = NULL,
  type = rep("real", ncol(data[[1]]))
)

Arguments

data

a list containing (T_c+p)xN matrices with country-specific time series data.

p

a positive integer providing model's autoregressive lag order.

exogenous

a list containing (T_c+p)xd matrices with country-specific of exogenous variables. This matrix should not include a constant term.

type

an N character vector with elements set to "rate" or "real" determining the truncation of the predictive density to [0, 100] and (-Inf, Inf) (no truncation) for each of the variables.

Returns

New data matrices DataMatricesBVARPANEL


Method get_data_matrices()

Returns the data matrices DataMatricesBVARPANEL as a list.

Usage

specify_panel_data_matrices$get_data_matrices()

Examples

data(ilo_dynamic_panel)
YX = specify_panel_data_matrices$new(ilo_dynamic_panel)
YX$get_data_matrices()


Method clone()

The objects of this class are cloneable with this method.

Usage

specify_panel_data_matrices$clone(deep = FALSE)

Arguments

deep

Whether to make a deep clone.

Examples

data(ilo_dynamic_panel)
YX = specify_panel_data_matrices$new(data = ilo_dynamic_panel, p = 4)
length(YX$Y); names(YX$Y)
#> [1] 189
#>   [1] "AFG" "AGO" "ALB" "ARE" "ARG" "ARM" "AUS" "AUT" "AZE" "BDI" "BEL" "BEN"
#>  [13] "BFA" "BGD" "BGR" "BHR" "BHS" "BIH" "BLR" "BLZ" "BOL" "BRA" "BRB" "BRN"
#>  [25] "BTN" "BWA" "CAF" "CAN" "CHA" "CHE" "CHL" "CHN" "CIV" "CMR" "COD" "COG"
#>  [37] "COL" "COM" "CPV" "CRI" "CUB" "CYP" "CZE" "DEU" "DJI" "DNK" "DOM" "DZA"
#>  [49] "ECU" "EGY" "ERI" "ESH" "ESP" "EST" "ETH" "FIN" "FJI" "FRA" "GAB" "GBR"
#>  [61] "GEO" "GHA" "GIN" "GMB" "GNB" "GNQ" "GRC" "GTM" "GUM" "GUY" "HKG" "HND"
#>  [73] "HRV" "HTI" "HUN" "IDN" "IND" "IRL" "IRN" "IRQ" "ISL" "ISR" "ITA" "JAM"
#>  [85] "JOR" "JPN" "KAZ" "KEN" "KGZ" "KHM" "KOR" "KWT" "LAO" "LBN" "LBR" "LBY"
#>  [97] "LCA" "LKA" "LSO" "LTU" "LUX" "LVA" "MAC" "MAR" "MDA" "MDG" "MDV" "MEX"
#> [109] "MKD" "MLI" "MLT" "MMR" "MNE" "MNG" "MOZ" "MRT" "MUS" "MWI" "MYS" "NAM"
#> [121] "NCL" "NER" "NGA" "NIC" "NLD" "NOR" "NPL" "NZL" "OMN" "PAK" "PAN" "PER"
#> [133] "PHL" "PNG" "POL" "PRI" "PRK" "PRT" "PRY" "PSE" "PYF" "QAT" "ROU" "RUS"
#> [145] "RWA" "SAU" "SDN" "SEN" "SGP" "SLB" "SLE" "SLV" "SOM" "SRB" "SSD" "STP"
#> [157] "SUR" "SVK" "SVN" "SWE" "SWZ" "SYR" "TCD" "TGO" "THA" "TJK" "TKM" "TLS"
#> [169] "TON" "TTO" "TUN" "TUR" "TWN" "TZA" "UGA" "UKR" "URY" "USA" "UZB" "VCT"
#> [181] "VEN" "VIR" "VNM" "VUT" "WSM" "YEM" "ZAF" "ZMB" "ZWE"


## ------------------------------------------------
## Method `specify_panel_data_matrices$get_data_matrices`
## ------------------------------------------------

data(ilo_dynamic_panel)
YX = specify_panel_data_matrices$new(ilo_dynamic_panel)
YX$get_data_matrices()
#> $Y
#> $Y$AFG
#>           gdp        UR      EPR     LFPR
#> <NA> 23.03164  9.036006 41.48077 45.54532
#> 1991 21.92842  7.981900 43.37760 47.14020
#> 1992 21.98014  7.968100 43.33500 47.08690
#> 1993 22.08647  7.911900 43.30320 47.02370
#> 1994 22.14128  7.883700 43.24890 46.95030
#> 1995 22.22161  7.865700 43.18850 46.87550
#> 1996 22.30415  7.877300 43.11610 46.80300
#> 1997 22.38437  7.860900 43.05850 46.73210
#> 1998 22.44848  7.867900 42.99560 46.66730
#> 1999 22.51131  7.877000 42.93800 46.60940
#> 2000 22.54887  7.899200 42.88370 46.56170
#> 2001 22.44980  7.983400 42.81210 46.52650
#> 2002 22.70134  7.865700 42.84670 46.50460
#> 2003 22.78598  7.839500 42.85170 46.49690
#> 2004 22.80002  7.784300 42.88590 46.50600
#> 2005 22.90645  7.876600 42.86670 46.53180
#> 2006 22.95863  7.897400 42.89290 46.57080
#> 2007 23.08814  7.835500 42.96900 46.62210
#> 2008 23.12664  7.877400 43.00480 46.68210
#> 2009 23.32048  7.797800 43.10120 46.74630
#> 2010 23.45468  7.799300 43.16340 46.81460
#> 2011 23.45894  7.821900 43.21680 46.88400
#> 2012 23.57896  7.871500 43.26010 46.95630
#> 2013 23.63345  7.922400 43.30040 47.02600
#> 2014 23.66034  7.915000 43.36810 47.09570
#> 2015 23.67474  9.034900 42.90410 47.16550
#> 2016 23.69710 10.118700 42.45560 47.23520
#> 2017 23.72322 11.184000 42.01440 47.30500
#> 2018 23.73504 11.191200 40.46650 45.56590
#> 2019 23.77341 11.183900 38.91400 43.81410
#> 2020 23.74962 11.710000 36.71040 41.57930
#> 2021 23.59248 11.997400 35.80330 40.68430
#> 2022 23.52805 14.100000 32.33280 37.64000
#> 2023 23.55046 13.997000 32.32790 37.58930
#> 2024 23.57259 13.625800 32.43230 37.54860
#> 
#> $Y$AGO
#>           gdp       UR      EPR     LFPR
#> <NA> 24.67269 16.31543 64.16104 76.67446
#> 1991 24.05358 16.80180 64.31790 77.30690
#> 1992 23.99342 16.93400 64.24490 77.34200
#> 1993 23.71920 17.37970 63.92650 77.37390
#> 1994 23.73251 17.38450 63.94560 77.40150
#> 1995 23.87227 16.95350 64.29020 77.41470
#> 1996 23.99930 16.21020 64.86620 77.41540
#> 1997 24.06951 16.10600 64.94050 77.40770
#> 1998 24.11536 16.31650 64.76630 77.39430
#> 1999 24.13694 16.55270 64.57120 77.37960
#> 2000 24.16703 16.64900 64.48200 77.36200
#> 2001 24.20823 16.67050 64.44890 77.34210
#> 2002 24.33632 16.45160 64.60140 77.32210
#> 2003 24.36578 16.46420 64.57490 77.30210
#> 2004 24.46969 16.34210 64.65410 77.28390
#> 2005 24.60971 16.32600 64.65470 77.26980
#> 2006 24.71902 16.16620 64.77010 77.26010
#> 2007 24.85013 16.11370 64.80550 77.25400
#> 2008 24.95602 16.19430 64.74270 77.25330
#> 2009 24.96458 16.40950 64.57920 77.25670
#> 2010 25.00763 16.60750 64.42910 77.26000
#> 2011 25.04176 16.77000 64.34960 77.31540
#> 2012 25.12373 16.55320 64.28480 77.03690
#> 2013 25.17209 16.48120 64.10570 76.75600
#> 2014 25.21918 16.39310 63.93650 76.47270
#> 2015 25.22858 16.48340 63.62880 76.18700
#> 2016 25.20244 16.57380 63.31960 75.89890
#> 2017 25.20096 16.61310 63.04760 75.60850
#> 2018 25.18771 16.59710 62.81550 75.31570
#> 2019 25.18067 16.49700 62.64450 75.02060
#> 2020 25.13943 16.70080 61.07450 73.31940
#> 2021 25.16021 15.79900 64.30560 76.37160
#> 2022 25.20154 14.12400 64.61950 75.24740
#> 2023 25.21150 14.06570 64.36060 74.89510
#> 2024 25.25555 14.03970 64.37080 74.88430
#> 
#> $Y$ALB
#>           gdp       UR     EPR     LFPR
#> <NA> 22.83314 15.76085 50.4812 59.99463
#> 1991 22.05850 10.30430 61.2726 68.31170
#> 1992 21.98391 30.00700 48.5470 69.35980
#> 1993 22.07521 25.25120 50.7363 67.87580
#> 1994 22.15497 20.83510 52.7254 66.60200
#> 1995 22.28004 14.60720 55.2762 64.73170
#> 1996 22.36713 13.92780 54.6264 63.46580
#> 1997 22.25150 16.87190 53.9961 64.95530
#> 1998 22.33611 20.04240 50.9425 63.71190
#> 1999 22.45736 20.83510 49.1303 62.06070
#> 2000 22.52452 19.02330 49.5278 61.16310
#> 2001 22.60419 18.57040 48.9654 60.13220
#> 2002 22.64856 17.89100 48.9452 59.61000
#> 2003 22.70237 16.98510 48.6110 58.55690
#> 2004 22.75605 16.30570 48.1208 57.49590
#> 2005 22.80984 15.96600 47.4187 56.42800
#> 2006 22.86719 15.62630 46.7043 55.35410
#> 2007 22.92530 15.96600 45.6096 54.27520
#> 2008 22.99762 13.06000 46.2453 53.19220
#> 2009 23.03061 13.67400 47.4731 54.99280
#> 2010 23.06701 14.08600 47.4261 55.20180
#> 2011 23.09215 13.48100 51.8573 59.93750
#> 2012 23.10622 13.37600 49.3712 56.99480
#> 2013 23.11619 15.86600 44.1014 52.41810
#> 2014 23.13378 18.05500 43.7750 53.42000
#> 2015 23.15573 17.19300 45.9554 55.49700
#> 2016 23.18834 15.41800 48.4772 57.31390
#> 2017 23.22566 13.61600 50.1518 58.05680
#> 2018 23.26507 12.30400 52.0000 59.29580
#> 2019 23.28548 11.46600 53.3917 60.30640
#> 2020 23.25178 11.63900 52.4576 59.36740
#> 2021 23.33768 11.47400 52.8358 59.68390
#> 2022 23.38482 10.78500 55.4573 62.16140
#> 2023 23.42344 10.66900 57.0662 63.88180
#> 2024 23.46229 10.69120 57.1628 64.00580
#> 
#> $Y$ARE
#>           gdp       UR      EPR     LFPR
#> <NA> 26.29248 2.407106 74.85089 76.69896
#> 1991 25.57713 1.620100 73.43880 74.64820
#> 1992 25.61003 1.710500 73.67030 74.95240
#> 1993 25.62256 1.906800 74.04300 75.48230
#> 1994 25.68925 1.836300 74.41860 75.81070
#> 1995 25.75399 1.800000 74.78940 76.16030
#> 1996 25.81035 1.832500 74.63870 76.03200
#> 1997 25.88908 1.901600 73.92160 75.35450
#> 1998 25.89199 2.067800 73.32670 74.87490
#> 1999 25.92060 2.197300 72.96210 74.60130
#> 2000 26.02363 2.250000 72.83120 74.50760
#> 2001 26.03753 2.444200 72.82400 74.64860
#> 2002 26.06157 2.662300 72.99350 74.99000
#> 2003 26.14592 2.910800 73.27420 75.47090
#> 2004 26.23728 2.965700 73.80220 76.05780
#> 2005 26.28469 3.120000 74.31450 76.70780
#> 2006 26.37852 2.962500 74.93480 77.22250
#> 2007 26.40986 2.939200 75.04760 77.32020
#> 2008 26.44128 2.824300 74.88270 77.05900
#> 2009 26.38743 2.953700 74.33350 76.59590
#> 2010 26.40333 2.820800 74.48070 76.64260
#> 2011 26.46364 2.603900 74.86770 76.86940
#> 2012 26.48172 2.331900 75.24970 77.04630
#> 2013 26.53104 2.129400 75.68690 77.33360
#> 2014 26.57185 2.004900 76.11510 77.67230
#> 2015 26.63751 1.793600 76.59840 77.99740
#> 2016 26.69164 1.640000 77.15960 78.44610
#> 2017 26.69896 2.462000 76.82000 78.75910
#> 2018 26.71201 2.236000 77.33870 79.10750
#> 2019 26.72304 2.331000 77.61420 79.46660
#> 2020 26.67220 4.294000 75.39780 78.78060
#> 2021 26.71482 3.105000 74.66100 77.05350
#> 2022 26.78724 2.872000 75.02330 77.24170
#> 2023 26.82279 2.151000 76.68120 78.36690
#> 2024 26.85972 2.160500 76.78840 78.48410
#> 
#> $Y$ARG
#>           gdp       UR      EPR     LFPR
#> <NA> 26.86641 10.53714 54.40694 60.83508
#> 1991 26.39347  5.44000 56.70700 59.96940
#> 1992 26.46985  6.36000 56.85520 60.71680
#> 1993 26.54873 10.10000 55.28370 61.49470
#> 1994 26.60545 11.76000 54.71640 62.00860
#> 1995 26.57659 18.80000 49.94680 61.51080
#> 1996 26.63038 17.11000 51.39160 61.99970
#> 1997 26.70837 14.82000 53.47400 62.77760
#> 1998 26.74615 12.65000 55.10390 63.08400
#> 1999 26.71171 14.05000 53.75520 62.54240
#> 2000 26.70379 15.00000 52.96770 62.31490
#> 2001 26.65870 17.32000 50.97290 61.65080
#> 2002 26.54335 19.59000 48.36550 60.14860
#> 2003 26.62803 15.36000 51.66100 61.03620
#> 2004 26.71448 13.52200 53.56680 61.94270
#> 2005 26.79929 11.50600 54.43380 61.51130
#> 2006 26.87669 10.07800 55.56730 61.79500
#> 2007 26.96294  8.47000 55.93740 61.11370
#> 2008 27.00271  7.83700 55.69230 60.42800
#> 2009 26.94170  8.64500 55.52580 60.78030
#> 2010 27.03815  7.71400 55.54430 60.18710
#> 2011 27.09646  7.18000 56.29660 60.65140
#> 2012 27.08614  7.21700 56.00540 60.36170
#> 2013 27.10991  7.10000 55.70510 59.96240
#> 2014 27.08446  7.26800 55.12310 59.44350
#> 2015 27.11141  7.57770 54.74370 59.23210
#> 2016 27.09038  8.08710 54.24730 59.02030
#> 2017 27.11818  8.34700 53.89950 58.80820
#> 2018 27.09166  9.22000 54.10050 59.59520
#> 2019 27.07144  9.84300 54.35480 60.28900
#> 2020 26.96719 11.46100 49.60210 56.02290
#> 2021 27.06651  8.73600 55.08510 60.35800
#> 2022 27.11787  6.80500 57.30010 61.48410
#> 2023 27.10163  6.13900 58.46260 62.28640
#> 2024 27.08429  7.15000 57.44160 61.86500
#> 
#> $Y$ARM
#>           gdp       UR      EPR    LFPR
#> <NA> 22.66821 12.88046 53.94288 61.8593
#> 1991 22.36353  1.77160 64.67310 65.8395
#> 1992 21.82224  1.80000 64.36730 65.5472
#> 1993 21.73013  5.30000 61.60280 65.0505
#> 1994 21.78272  6.60000 60.22660 64.4824
#> 1995 21.84944  6.70000 59.62730 63.9092
#> 1996 21.90644  9.30000 57.47940 63.3731
#> 1997 21.93911 10.80000 56.08830 62.8792
#> 1998 22.00957  9.40000 56.63740 62.5137
#> 1999 22.04204 11.20000 55.31530 62.2920
#> 2000 22.09936 11.10700 55.23720 62.1390
#> 2001 22.19103 11.01280 55.08120 61.8979
#> 2002 22.31502 10.88650 54.84990 61.5506
#> 2003 22.44605 10.76660 54.63750 61.2299
#> 2004 22.54589 10.67440 54.45630 60.9638
#> 2005 22.67604 10.58290 54.33660 60.7676
#> 2006 22.80003 10.49670 54.30490 60.6737
#> 2007 22.92842 10.39400 54.41480 60.7267
#> 2008 22.99514 17.09950 50.10800 60.4435
#> 2009 22.84316 19.29540 49.95210 61.8950
#> 2010 22.86492 19.52300 49.86190 61.9580
#> 2011 22.91085 18.88360 50.14160 61.8144
#> 2012 22.98037 17.51120 50.77160 61.5497
#> 2013 23.01284 16.57580 51.33890 61.5396
#> 2014 23.04821 17.49800 50.76090 61.5269
#> 2015 23.07971 18.26100 50.30030 61.5377
#> 2016 23.08171 17.61700 50.78250 61.6420
#> 2017 23.15403 17.70400 50.58050 61.4617
#> 2018 23.20472 18.96600 49.69710 61.3287
#> 2019 23.27797 18.30400 48.00180 58.7566
#> 2020 23.20427 18.17500 50.12510 61.2589
#> 2021 23.26037 15.46900 52.36370 61.9462
#> 2022 23.37876 13.45100 50.90540 58.8168
#> 2023 23.45865 12.40500 52.54580 59.9873
#> 2024 23.51636 12.40460 52.48480 59.9173
#> 
#> $Y$AUS
#>           gdp        UR      EPR     LFPR
#> <NA> 27.69469  6.277794 60.57582 64.61293
#> 1991 27.16431  9.586000 57.21840 63.28490
#> 1992 27.16858 10.733000 56.23990 63.00190
#> 1993 27.20825 10.879000 55.78680 62.59670
#> 1994 27.24728  9.724000 56.94340 63.07700
#> 1995 27.28541  8.473000 58.28260 63.67800
#> 1996 27.32332  8.509000 58.23320 63.64910
#> 1997 27.36171  8.367000 57.96670 63.25970
#> 1998 27.40728  7.684000 58.28140 63.13250
#> 1999 27.45634  6.876000 58.58240 62.90800
#> 2000 27.49480  6.288000 59.30270 63.28180
#> 2001 27.51485  6.747000 59.16380 63.44430
#> 2002 27.55388  6.375000 59.45950 63.50810
#> 2003 27.58432  5.933000 59.93500 63.71530
#> 2004 27.62569  5.399000 60.14410 63.57660
#> 2005 27.65674  5.036000 61.26000 64.50870
#> 2006 27.68393  4.785000 61.74690 64.84990
#> 2007 27.72096  4.381000 62.41550 65.27520
#> 2008 27.75620  4.242000 62.78260 65.56380
#> 2009 27.77495  5.565000 61.85640 65.50160
#> 2010 27.79690  5.214000 62.06570 65.47980
#> 2011 27.82069  5.083000 62.18420 65.51430
#> 2012 27.85911  5.225000 61.83600 65.24510
#> 2013 27.88480  5.663000 61.34270 65.02510
#> 2014 27.91042  6.078000 60.84930 64.78700
#> 2015 27.93209  6.055000 61.13530 65.07560
#> 2016 27.95931  5.711000 61.24220 64.95160
#> 2017 27.98185  5.592000 61.59910 65.24780
#> 2018 28.01022  5.345000 62.28640 65.80360
#> 2019 28.03171  5.143000 62.68930 66.08830
#> 2020 28.01196  6.394000 60.87040 65.02830
#> 2021 28.06467  5.022000 62.82550 66.14740
#> 2022 28.10525  3.728000 64.39610 66.88970
#> 2023 28.12561  3.668000 64.56510 67.02350
#> 2024 28.13593  3.942000 64.08920 66.71930
#> 
#> $Y$AUT
#>           gdp       UR      EPR     LFPR
#> <NA> 26.54885 4.971588 56.32589 59.27739
#> 1991 26.23481 3.420000 54.16770 56.08580
#> 1992 26.25553 3.590000 54.89580 56.93990
#> 1993 26.26078 4.250000 54.75920 57.18980
#> 1994 26.28452 3.535000 56.61880 58.69360
#> 1995 26.31085 4.345000 56.32590 58.88440
#> 1996 26.33276 5.282000 55.30930 58.39370
#> 1997 26.35400 5.150000 55.09670 58.08820
#> 1998 26.38833 5.483000 55.20180 58.40410
#> 1999 26.42526 4.699000 55.82280 58.57520
#> 2000 26.45666 4.687000 55.69020 58.42870
#> 2001 26.46974 4.007000 55.57200 57.89170
#> 2002 26.48447 4.852000 55.84310 58.69080
#> 2003 26.49582 4.779000 55.92110 58.72770
#> 2004 26.52115 5.969000 54.20270 57.64350
#> 2005 26.54409 5.682000 54.76440 58.06360
#> 2006 26.57626 5.320000 55.44720 58.56280
#> 2007 26.61332 4.909000 56.50620 59.42330
#> 2008 26.62775 4.198000 57.15350 59.65790
#> 2009 26.59123 5.371000 56.70250 59.92090
#> 2010 26.60915 4.883000 56.95240 59.87610
#> 2011 26.63801 4.637000 57.13110 59.90910
#> 2012 26.64427 4.909000 57.25170 60.20730
#> 2013 26.64176 5.367000 57.12250 60.36210
#> 2014 26.64929 5.674000 56.75760 60.17180
#> 2015 26.66224 5.802000 56.73000 60.22420
#> 2016 26.68319 6.064000 57.01530 60.69590
#> 2017 26.70566 5.561000 57.29190 60.66550
#> 2018 26.73020 4.933000 57.91350 60.91870
#> 2019 26.74760 4.560000 58.12140 60.89840
#> 2020 26.68233 5.201000 57.22390 60.36340
#> 2021 26.72917 6.459000 56.71460 60.63070
#> 2022 26.78060 4.992000 57.84330 60.88250
#> 2023 26.77101 5.264000 57.64930 60.85250
#> 2024 26.75920 5.200000 57.36100 60.50740
#> 
#> $Y$AZE
#>           gdp        UR      EPR    LFPR
#> <NA> 24.01723  6.520421 63.91086 68.4562
#> 1991 23.72391  0.900000 69.10390 69.7315
#> 1992 23.46772  1.800000 71.00130 72.3028
#> 1993 23.20506  4.500000 72.11670 75.5148
#> 1994 22.98566  6.300000 73.62280 78.5729
#> 1995 22.86010  7.200000 74.69900 80.4946
#> 1996 22.87301  8.100000 73.98640 80.5075
#> 1997 22.92939  9.100000 72.67720 79.9529
#> 1998 23.02470 10.000000 70.99860 78.8874
#> 1999 23.09609 10.900000 69.60680 78.1221
#> 2000 23.20135 11.780000 67.75340 76.8005
#> 2001 23.29575 10.910000 66.45860 74.5972
#> 2002 23.38595 10.040000 65.20480 72.4820
#> 2003 23.48315  9.170000 64.06610 70.5341
#> 2004 23.57165  7.990000 62.53830 67.9690
#> 2005 23.81821  7.260000 61.71080 66.5417
#> 2006 24.11461  6.620000 60.51110 64.8009
#> 2007 24.33775  6.330000 57.87620 61.7873
#> 2008 24.43994  5.860000 57.25920 60.8234
#> 2009 24.52883  5.740000 57.48220 60.9826
#> 2010 24.57809  5.630000 57.43740 60.8641
#> 2011 24.57909  5.420000 57.87310 61.1895
#> 2012 24.60051  5.190000 58.39770 61.5945
#> 2013 24.65698  4.970000 58.81990 61.8962
#> 2014 24.68411  4.910000 59.67970 62.7613
#> 2015 24.69500  4.960000 60.38580 63.5373
#> 2016 24.66350  5.000000 61.41930 64.6519
#> 2017 24.66550  5.000000 61.78650 65.0384
#> 2018 24.68039  4.900000 62.19470 65.3993
#> 2019 24.70508  5.000000 61.96590 65.2273
#> 2020 24.66219  7.240000 62.35600 67.2229
#> 2021 24.71683  6.040000 59.85280 63.7003
#> 2022 24.76290  5.650000 61.11610 64.7760
#> 2023 24.77635  5.637700 60.71760 64.3452
#> 2024 24.81653  5.646600 60.29320 63.9015
#> 
#> $Y$BDI
#>           gdp       UR      EPR     LFPR
#> <NA> 21.66772 2.191388 79.42163 81.22148
#> 1991 21.64158 3.144900 86.73570 89.55200
#> 1992 21.65163 3.110300 86.22630 88.99430
#> 1993 21.58719 3.041700 85.56800 88.25240
#> 1994 21.54814 3.063800 84.82280 87.50370
#> 1995 21.46563 3.035100 84.24380 86.88070
#> 1996 21.38225 3.034500 83.44310 86.05440
#> 1997 21.36622 3.091600 82.50530 85.13740
#> 1998 21.41263 3.152400 81.56250 84.21730
#> 1999 21.40247 3.103600 80.85930 83.44930
#> 2000 21.39387 3.108000 80.08640 82.65530
#> 2001 21.41422 3.137700 79.28950 81.85800
#> 2002 21.45772 3.163100 78.47820 81.04160
#> 2003 21.44541 3.114500 77.70280 80.20070
#> 2004 21.49262 3.173700 76.82820 79.34650
#> 2005 21.50158 3.140500 75.96650 78.42960
#> 2006 21.55430 3.185000 74.98070 77.44740
#> 2007 21.58824 2.397500 75.81440 77.67670
#> 2008 21.63571 1.634000 76.60680 77.87930
#> 2009 21.67313 1.619700 76.89310 78.15910
#> 2010 21.72310 1.616300 77.15470 78.42220
#> 2011 21.76263 1.601100 77.30750 78.56540
#> 2012 21.80614 1.593000 77.44770 78.70140
#> 2013 21.85421 1.585200 77.58920 78.83890
#> 2014 21.89574 1.572000 77.69730 78.93820
#> 2015 21.85596 1.432500 78.35050 79.48920
#> 2016 21.84994 1.342800 78.85060 79.92380
#> 2017 21.85493 1.243700 79.09720 80.09340
#> 2018 21.87090 1.144400 79.12860 80.04460
#> 2019 21.88886 1.041700 78.91050 79.74110
#> 2020 21.89221 1.030000 77.73730 78.54640
#> 2021 21.92292 1.116000 78.21150 79.09420
#> 2022 21.94103 0.907300 78.38600 79.10370
#> 2023 21.96727 0.912200 78.08160 78.80040
#> 2024 22.00197 0.917400 77.77170 78.49170
#> 
#> $Y$BEL
#>           gdp       UR      EPR     LFPR
#> <NA> 26.73314 7.474588 48.54298 52.45523
#> 1991 26.42885 6.984000 45.75700 49.19260
#> 1992 26.44404 6.702000 46.20440 49.52340
#> 1993 26.43437 8.078000 45.61550 49.62420
#> 1994 26.46613 9.645000 45.38400 50.22850
#> 1995 26.48970 9.337000 45.72980 50.43930
#> 1996 26.50283 9.483000 45.61990 50.39930
#> 1997 26.54006 8.950000 45.96920 50.48780
#> 1998 26.55949 9.322000 46.01370 50.74410
#> 1999 26.59431 8.649000 47.38410 51.87040
#> 2000 26.63080 6.586000 48.80220 52.24290
#> 2001 26.64173 6.178000 47.65340 50.79130
#> 2002 26.65866 6.910000 47.57040 51.10160
#> 2003 26.66899 7.680000 47.31900 51.25540
#> 2004 26.70407 7.363000 48.12220 51.94710
#> 2005 26.72703 8.440000 48.79630 53.29440
#> 2006 26.75223 8.246000 48.72980 53.10920
#> 2007 26.78834 7.459000 49.65390 53.65610
#> 2008 26.79280 6.976000 49.94890 53.69460
#> 2009 26.77355 7.908000 49.28190 53.51370
#> 2010 26.80029 8.293000 49.67010 54.16180
#> 2011 26.81942 7.140000 49.49110 53.29650
#> 2012 26.82158 7.542000 49.30640 53.32840
#> 2013 26.82463 8.425000 49.09990 53.61720
#> 2014 26.84213 8.523000 49.00850 53.57460
#> 2015 26.85676 8.482000 48.84190 53.36860
#> 2016 26.86863 7.830000 49.00110 53.16380
#> 2017 26.88326 7.090000 49.55450 53.33600
#> 2018 26.90187 5.941000 50.48020 53.66870
#> 2019 26.92600 5.364000 51.00500 53.89600
#> 2020 26.87689 5.545000 50.42180 53.38180
#> 2021 26.93706 6.248000 50.67090 54.04780
#> 2022 26.97853 5.570000 51.53570 54.57560
#> 2023 26.99097 5.547000 51.38950 54.40750
#> 2024 27.00088 5.700000 51.42900 54.53760
#> 
#> $Y$BEN
#>           gdp       UR      EPR     LFPR
#> <NA> 22.85994 1.375885 71.91758 72.92407
#> 1991 22.14046 1.638800 70.97750 72.16010
#> 1992 22.16961 1.510000 71.07040 72.16000
#> 1993 22.22633 1.494600 71.04130 72.11920
#> 1994 22.24633 1.454800 71.02970 72.07830
#> 1995 22.30503 1.305100 71.09720 72.03740
#> 1996 22.34736 1.246400 71.09910 71.99640
#> 1997 22.40312 1.100000 71.16390 71.95550
#> 1998 22.44197 1.048100 71.16070 71.91440
#> 1999 22.49401 0.949400 71.19100 71.87340
#> 2000 22.55093 0.864200 71.21150 71.83230
#> 2001 22.60289 0.765500 71.24160 71.79120
#> 2002 22.64827 0.690000 71.25490 71.75000
#> 2003 22.68213 0.747000 71.22830 71.76440
#> 2004 22.72547 0.790200 71.21170 71.77890
#> 2005 22.74246 0.859800 71.17600 71.79330
#> 2006 22.78114 0.888300 71.16990 71.80770
#> 2007 22.83928 0.902200 71.17410 71.82220
#> 2008 22.88709 0.894300 71.19410 71.83660
#> 2009 22.91001 0.949000 71.16910 71.85100
#> 2010 22.93093 1.040000 71.11800 71.86540
#> 2011 22.96014 2.647000 69.97710 71.87980
#> 2012 23.00713 2.459000 70.51750 72.29520
#> 2013 23.07658 2.198000 71.10880 72.70690
#> 2014 23.13821 1.951400 71.68790 73.11470
#> 2015 23.15584 1.886600 72.13160 73.51860
#> 2016 23.18869 1.835700 72.56170 73.91860
#> 2017 23.24386 1.693300 73.05630 74.31470
#> 2018 23.30868 1.426400 73.64120 74.70680
#> 2019 23.37508 1.214000 74.18330 75.09500
#> 2020 23.41285 1.517000 73.64560 74.78000
#> 2021 23.48196 1.826500 74.68610 76.07560
#> 2022 23.54261 1.685000 74.99500 76.28030
#> 2023 23.60421 1.645300 75.01940 76.27440
#> 2024 23.66724 1.657200 75.00630 76.27020
#> 
#> $Y$BFA
#>           gdp       UR      EPR     LFPR
#> <NA> 22.77642 3.461329 76.93383 79.67408
#> 1991 21.92270 2.470100 81.85690 83.93000
#> 1992 21.92503 2.506600 81.63290 83.73180
#> 1993 21.95906 2.430400 81.50140 83.53150
#> 1994 21.97212 2.580000 81.17950 83.32940
#> 1995 22.02771 2.532400 81.02010 83.12520
#> 1996 22.13220 2.447700 80.88940 82.91910
#> 1997 22.19346 2.413300 80.71490 82.71090
#> 1998 22.26399 2.440000 80.48770 82.50080
#> 1999 22.33533 2.550800 80.18960 82.28860
#> 2000 22.35404 2.683500 79.87200 82.07440
#> 2001 22.41808 2.745100 79.61120 81.85830
#> 2002 22.46069 2.858000 79.30680 81.64000
#> 2003 22.53582 2.780000 79.15630 81.41980
#> 2004 22.57963 3.477300 78.37410 81.19750
#> 2005 22.66270 4.000000 77.73430 80.97320
#> 2006 22.72335 3.669600 77.78380 80.74690
#> 2007 22.76365 3.300000 77.86140 80.51850
#> 2008 22.82003 3.498900 77.47890 80.28800
#> 2009 22.84922 3.717800 77.07920 80.05550
#> 2010 22.93030 3.723800 76.84860 79.82100
#> 2011 22.99442 3.826700 76.53890 79.58440
#> 2012 23.05696 3.851100 76.29000 79.34570
