
R6 Class Representing DataMatricesBVARPANEL
Source:R/specify_bvarpanel.R
specify_panel_data_matrices.Rd
The class DataMatricesBVARPANEL presents the data matrices of dependent variables, \(\mathbf{Y}_c\), and regressors, \(\mathbf{X}_c\), for the Bayesian Panel VAR model for all countries \(c = 1, ..., C\).
Public fields
Y
a list with
C
elements withT_c x N
matrices of dependent variables, \(\mathbf{Y}_c\).X
a list with
C
elements withT_c x K
matrices of regressors, \(\mathbf{X}_c\).type
an
N
character vector with elements set to "rate" or "real" determining the truncation of the predictive density to[0, 100]
and(-Inf, Inf)
(no truncation) for each of the variables.
Methods
Method new()
Create new data matrices DataMatricesBVARPANEL
Usage
specify_panel_data_matrices$new(
data,
p = 1L,
exogenous = NULL,
type = rep("real", ncol(data[[1]]))
)
Arguments
data
a list containing
(T_c+p)xN
matrices with country-specific time series data.p
a positive integer providing model's autoregressive lag order.
exogenous
a list containing
(T_c+p)xd
matrices with country-specific of exogenous variables. This matrix should not include a constant term.type
an
N
character vector with elements set to "rate" or "real" determining the truncation of the predictive density to[0, 100]
and(-Inf, Inf)
(no truncation) for each of the variables.
Method get_data_matrices()
Returns the data matrices DataMatricesBVARPANEL as a list
.
Examples
data(ilo_dynamic_panel)
YX = specify_panel_data_matrices$new(ilo_dynamic_panel)
YX$get_data_matrices()
Examples
data(ilo_dynamic_panel)
YX = specify_panel_data_matrices$new(data = ilo_dynamic_panel, p = 4)
length(YX$Y); names(YX$Y)
#> [1] 189
#> [1] "AFG" "AGO" "ALB" "ARE" "ARG" "ARM" "AUS" "AUT" "AZE" "BDI" "BEL" "BEN"
#> [13] "BFA" "BGD" "BGR" "BHR" "BHS" "BIH" "BLR" "BLZ" "BOL" "BRA" "BRB" "BRN"
#> [25] "BTN" "BWA" "CAF" "CAN" "CHA" "CHE" "CHL" "CHN" "CIV" "CMR" "COD" "COG"
#> [37] "COL" "COM" "CPV" "CRI" "CUB" "CYP" "CZE" "DEU" "DJI" "DNK" "DOM" "DZA"
#> [49] "ECU" "EGY" "ERI" "ESH" "ESP" "EST" "ETH" "FIN" "FJI" "FRA" "GAB" "GBR"
#> [61] "GEO" "GHA" "GIN" "GMB" "GNB" "GNQ" "GRC" "GTM" "GUM" "GUY" "HKG" "HND"
#> [73] "HRV" "HTI" "HUN" "IDN" "IND" "IRL" "IRN" "IRQ" "ISL" "ISR" "ITA" "JAM"
#> [85] "JOR" "JPN" "KAZ" "KEN" "KGZ" "KHM" "KOR" "KWT" "LAO" "LBN" "LBR" "LBY"
#> [97] "LCA" "LKA" "LSO" "LTU" "LUX" "LVA" "MAC" "MAR" "MDA" "MDG" "MDV" "MEX"
#> [109] "MKD" "MLI" "MLT" "MMR" "MNE" "MNG" "MOZ" "MRT" "MUS" "MWI" "MYS" "NAM"
#> [121] "NCL" "NER" "NGA" "NIC" "NLD" "NOR" "NPL" "NZL" "OMN" "PAK" "PAN" "PER"
#> [133] "PHL" "PNG" "POL" "PRI" "PRK" "PRT" "PRY" "PSE" "PYF" "QAT" "ROU" "RUS"
#> [145] "RWA" "SAU" "SDN" "SEN" "SGP" "SLB" "SLE" "SLV" "SOM" "SRB" "SSD" "STP"
#> [157] "SUR" "SVK" "SVN" "SWE" "SWZ" "SYR" "TCD" "TGO" "THA" "TJK" "TKM" "TLS"
#> [169] "TON" "TTO" "TUN" "TUR" "TWN" "TZA" "UGA" "UKR" "URY" "USA" "UZB" "VCT"
#> [181] "VEN" "VIR" "VNM" "VUT" "WSM" "YEM" "ZAF" "ZMB" "ZWE"
## ------------------------------------------------
## Method `specify_panel_data_matrices$get_data_matrices`
## ------------------------------------------------
data(ilo_dynamic_panel)
YX = specify_panel_data_matrices$new(ilo_dynamic_panel)
YX$get_data_matrices()
#> $Y
#> $Y$AFG
#> gdp UR EPR LFPR
#> 1992 21.97105 7.940150 43.24365 46.97341
#> 1993 22.11204 7.960578 43.20020 46.93663
#> 1994 22.17916 7.979783 43.14685 46.88845
#> 1995 22.27387 7.967151 43.11261 46.84480
#> 1996 22.35580 7.940561 43.06799 46.78280
#> 1997 22.42412 7.920233 43.03632 46.73808
#> 1998 22.48418 7.940745 43.00657 46.71618
#> 1999 22.54813 7.953158 42.99752 46.71265
#> 2000 22.57514 7.955043 43.00140 46.71783
#> 2001 22.61200 7.957546 43.03388 46.75438
#> 2002 22.70134 7.938990 43.09580 46.81222
#> 2003 22.78598 7.921666 43.16733 46.88109
#> 2004 22.80002 7.913926 43.24028 46.95638
#> 2005 22.90645 7.913602 43.31631 47.03877
#> 2006 22.95863 7.917909 43.26252 46.98256
#> 2007 23.08814 7.907609 43.22323 46.93464
#> 2008 23.12664 7.920368 43.18195 46.89631
#> 2009 23.32048 7.913932 43.15754 46.86653
#> 2010 23.45468 7.913512 43.13615 46.84308
#> 2011 23.45894 7.915991 43.17893 46.89080
#> 2012 23.57896 7.909330 43.24578 46.96000
#> 2013 23.63345 7.919320 43.30552 47.02998
#> 2014 23.66034 7.915000 43.37200 47.09997
#> 2015 23.67474 9.011437 42.91927 47.16997
#> 2016 23.69710 10.100335 42.46858 47.23998
#> 2017 23.72322 11.184000 42.01885 47.31000
#> 2018 23.73504 11.205571 40.45937 45.56522
#> 2019 23.77341 11.224019 38.90282 43.82134
#> 2020 23.74962 11.710000 36.71098 41.58000
#> 2021 23.59248 11.933994 36.32140 41.24339
#> 2022 23.52805 14.100000 32.33276 37.64000
#> 2023 23.54119 14.385756 31.63467 36.95024
#>
#> $Y$AGO
#> gdp UR EPR LFPR
#> 1992 23.99342 16.62053 64.57363 77.44548
#> 1993 23.71920 17.07363 64.22334 77.44623
#> 1994 23.73251 17.10543 64.18868 77.43412
#> 1995 23.87227 16.71071 64.47358 77.40921
#> 1996 23.99930 16.01275 65.01769 77.41377
#> 1997 24.06951 15.92844 65.07372 77.40277
#> 1998 24.11536 16.14753 64.88400 77.37876
#> 1999 24.13694 16.39218 64.66620 77.34468
#> 2000 24.16703 16.50181 64.54712 77.30362
#> 2001 24.20823 16.53874 64.51492 77.29925
#> 2002 24.33632 16.34193 64.65394 77.28358
#> 2003 24.36578 16.37013 64.61328 77.26101
#> 2004 24.46969 16.26699 64.67302 77.23719
#> 2005 24.60971 16.26758 64.65524 77.21649
#> 2006 24.71902 16.12110 64.78290 77.23384
#> 2007 24.85013 16.07987 64.82483 77.24586
#> 2008 24.95602 16.16968 64.76282 77.25465
#> 2009 24.96458 16.39232 64.59514 77.25981
#> 2010 25.00763 16.59849 64.43600 77.26000
#> 2011 25.04176 16.77000 64.34961 77.31540
#> 2012 25.12373 16.55724 64.28164 77.03681
#> 2013 25.17209 16.48701 64.10109 76.75583
#> 2014 25.21918 16.40098 63.93023 76.47246
#> 2015 25.22858 16.49075 63.62295 76.18671
#> 2016 25.20244 16.57964 63.31487 75.89858
#> 2017 25.20096 16.61696 63.04431 75.60808
#> 2018 25.18771 16.59901 62.81363 75.31522
#> 2019 25.18067 16.49700 62.64395 75.02000
#> 2020 25.12263 16.67625 62.56627 75.08817
#> 2021 25.13455 15.79900 64.30430 76.37000
#> 2022 25.16455 14.69334 64.28494 75.35747
#> 2023 25.16924 14.61974 64.19385 75.18582
#>
#> $Y$ALB
#> gdp UR EPR LFPR
#> 1992 21.98391 30.00702 45.31968 64.74890
#> 1993 22.07521 25.25119 47.80198 63.95016
#> 1994 22.15497 20.83506 50.08948 63.27231
#> 1995 22.28004 14.60719 53.18844 62.28679
#> 1996 22.36713 13.92779 53.04137 61.62427
#> 1997 22.25150 16.87187 51.87539 62.40414
#> 1998 22.33611 20.04242 49.37608 61.75284
#> 1999 22.45736 20.83506 48.20440 60.89110
#> 2000 22.52452 19.02332 48.92820 60.42258
#> 2001 22.60419 18.57038 48.76326 59.88394
#> 2002 22.64856 17.89098 48.94519 59.61000
#> 2003 22.70237 16.98511 48.61066 58.55655
#> 2004 22.75605 16.30570 48.12022 57.49522
#> 2005 22.80984 15.96600 47.41781 56.42693
#> 2006 22.86719 15.62630 46.70308 55.35265
#> 2007 22.92530 15.96600 45.60806 54.27334
#> 2008 22.99762 13.06000 46.24339 53.19000
#> 2009 23.03061 13.67400 47.47067 54.99000
#> 2010 23.06701 14.08600 47.42453 55.20000
#> 2011 23.09215 13.48100 51.85949 59.94000
#> 2012 23.10622 13.37600 49.36702 56.99000
#> 2013 23.11619 15.86600 44.10304 52.42000
#> 2014 23.13378 18.05500 43.77502 53.42000
#> 2015 23.15573 17.19300 45.95788 55.50000
#> 2016 23.18834 15.41800 48.47394 57.31000
#> 2017 23.22566 13.61600 50.15455 58.06000
#> 2018 23.26507 12.30400 52.00373 59.30000
#> 2019 23.28573 11.46600 53.39486 60.31000
#> 2020 23.25215 12.79040 50.02497 57.36177
#> 2021 23.33749 12.47266 51.40500 58.73022
#> 2022 23.38480 11.58756 53.32907 60.31852
#> 2023 23.41723 11.58367 53.20560 60.17621
#>
#> $Y$ARE
#> gdp UR EPR LFPR
#> 1992 25.61003 1.729577 72.73360 74.01373
#> 1993 25.62256 1.914990 73.16238 74.59079
#> 1994 25.68925 1.840926 73.62223 75.00298
#> 1995 25.75399 1.800000 74.07889 75.43675
#> 1996 25.81036 1.835940 74.05148 75.43645
#> 1997 25.88907 1.907731 73.49377 74.92310
#> 1998 25.89199 2.070948 73.00161 74.54541
#> 1999 25.92060 2.197498 72.71130 74.34503
#> 2000 26.02363 2.250000 72.67748 74.35037
#> 2001 26.03753 2.441836 72.78909 74.61097
#> 2002 26.06157 2.656977 73.10228 75.09761
#> 2003 26.14592 2.902085 73.56853 75.76736
#> 2004 26.23728 2.963901 74.31012 76.57987
#> 2005 26.28469 3.120000 74.63953 77.04328
#> 2006 26.37852 2.958915 74.58249 76.85661
#> 2007 26.40986 2.924545 74.25863 76.49578
#> 2008 26.44128 2.804835 74.33379 76.47890
#> 2009 26.38743 2.918960 74.70628 76.95250
#> 2010 26.40333 2.788584 75.54094 77.70789
#> 2011 26.46364 2.568476 76.46753 78.48336
#> 2012 26.48172 2.266038 77.33860 79.13175
#> 2013 26.53104 2.074065 78.02284 79.67536
#> 2014 26.57185 1.961889 78.57171 80.14404
#> 2015 26.63751 1.791589 79.12839 80.57191
#> 2016 26.69164 1.640000 79.70559 81.03456
#> 2017 26.69896 2.462000 79.51718 81.52431
#> 2018 26.71201 2.236000 80.15369 81.98692
#> 2019 26.72304 2.331000 80.55166 82.47413
#> 2020 26.67220 4.294000 78.64598 82.17456
#> 2021 26.71482 3.105000 78.79071 81.31556
#> 2022 26.79039 2.873000 79.96399 82.32931
#> 2023 26.82387 2.706308 80.40558 82.64213
#>
#> $Y$ARG
#> gdp UR EPR LFPR
#> 1992 26.46985 6.360000 56.86706 60.72945
#> 1993 26.54873 10.100000 55.26861 61.47788
#> 1994 26.60545 11.760000 54.68870 61.97722
#> 1995 26.57659 18.799999 49.94687 61.51092
#> 1996 26.63038 17.110001 51.37948 61.98514
#> 1997 26.70837 14.820000 53.43722 62.73447
#> 1998 26.74615 12.649999 55.05848 63.03203
#> 1999 26.71171 14.050001 53.73515 62.51908
#> 2000 26.70379 14.999999 52.95970 62.30553
#> 2001 26.65870 17.320000 50.99033 61.67190
#> 2002 26.54335 19.590000 48.43567 60.23587
#> 2003 26.62803 15.360001 51.69722 61.07895
#> 2004 26.71448 13.522001 53.56447 61.94000
#> 2005 26.79929 11.506000 54.43266 61.51000
#> 2006 26.87669 10.078000 55.57180 61.80000
#> 2007 26.96294 8.470000 55.94057 61.11720
#> 2008 27.00271 7.836999 55.69410 60.43000
#> 2009 26.94170 8.645001 55.52557 60.78000
#> 2010 27.03815 7.714001 55.54694 60.19000
#> 2011 27.09646 7.180000 56.29533 60.65000
#> 2012 27.08614 7.217000 56.00382 60.36000
#> 2013 27.10991 7.100000 55.70284 59.96000
#> 2014 27.08446 7.268000 55.11990 59.44000
#> 2015 27.11141 7.580126 54.74060 59.23033
#> 2016 27.09038 8.083106 54.24966 59.02033
#> 2017 27.11818 8.347000 53.90113 58.81000
#> 2018 27.09166 9.221000 54.10428 59.60000
#> 2019 27.07144 9.843000 54.35565 60.29000
#> 2020 26.96719 11.461000 49.59955 56.02000
#> 2021 27.06901 8.736000 55.08695 60.36000
#> 2022 27.11738 6.805000 56.35059 60.46525
#> 2023 27.10157 6.177681 58.29666 62.13517
#>
#> $Y$ARM
#> gdp UR EPR LFPR
#> 1992 21.82224 1.800000 63.61625 64.78233
#> 1993 21.73013 5.300000 60.85948 64.26555
#> 1994 21.78272 6.600000 59.57802 63.78804
#> 1995 21.84944 6.700000 59.14651 63.39390
#> 1996 21.90644 9.300000 57.21552 63.08216
#> 1997 21.93911 10.800000 56.03284 62.81709
#> 1998 22.00957 9.400000 56.71677 62.60130
#> 1999 22.04204 11.200000 55.39807 62.38522
#> 2000 22.09936 11.097109 55.22701 62.12060
#> 2001 22.19103 10.995245 54.99268 61.78623
#> 2002 22.31502 10.871617 54.70962 61.38293
#> 2003 22.44605 10.756595 54.41705 60.97599
#> 2004 22.54589 10.666315 54.16844 60.63607
#> 2005 22.67604 10.576550 53.98127 60.36590
#> 2006 22.80003 10.491498 53.87860 60.19383
#> 2007 22.92842 10.394000 53.91897 60.17340
#> 2008 22.99514 10.657007 53.71778 60.12534
#> 2009 22.84316 10.992753 54.26347 60.96523
#> 2010 22.86492 11.278992 54.31319 61.21796
#> 2011 22.91085 11.534047 54.25138 61.32459
#> 2012 22.98037 11.703729 54.15105 61.32880
#> 2013 23.01284 11.947664 54.09897 61.43956
#> 2014 23.04821 12.201342 54.03396 61.54304
#> 2015 23.07971 12.467638 53.97058 61.65786
#> 2016 23.08171 12.731651 53.91257 61.77792
#> 2017 23.15403 12.968123 53.77385 61.78638
#> 2018 23.20472 13.212000 53.59055 61.74880
#> 2019 23.27797 12.200000 55.21813 62.89081
#> 2020 23.20377 12.179999 54.55552 62.12198
#> 2021 23.25906 10.012000 56.44419 62.72413
#> 2022 23.37776 8.608193 56.53489 61.85991
#> 2023 23.46132 8.585629 56.03263 61.29520
#>
#> $Y$AUS
#> gdp UR EPR LFPR
#> 1992 27.16861 10.733000 56.12216 62.87000
#> 1993 27.20827 10.879000 55.66498 62.46000
#> 1994 27.24729 9.724000 56.82874 62.95000
#> 1995 27.28539 8.473000 58.16541 63.55000
#> 1996 27.32330 8.509000 58.12423 63.53000
#> 1997 27.36168 8.367000 57.84791 63.13000
#> 1998 27.40726 7.683999 58.16831 63.01000
#> 1999 27.45632 6.876000 58.45394 62.77000
#> 2000 27.49478 6.288000 59.17913 63.15000
#> 2001 27.51483 6.747000 59.03847 63.31000
#> 2002 27.55386 6.375000 59.33953 63.38000
#> 2003 27.58429 5.933000 59.82661 63.60000
#> 2004 27.62567 5.399000 60.04326 63.47000
#> 2005 27.65673 5.036000 61.16631 64.41000
#> 2006 27.68391 4.785000 61.68028 64.78000
#> 2007 27.72094 4.381000 62.34359 65.20000
#> 2008 27.75618 4.242000 62.71191 65.49000
#> 2009 27.77493 5.565000 61.80771 65.45000
#> 2010 27.79695 5.214000 61.99952 65.41000
#> 2011 27.82075 5.083000 62.11368 65.44000
#> 2012 27.85918 5.225000 61.76487 65.17000
#> 2013 27.88492 5.663000 61.28131 64.96000
#> 2014 27.91066 6.078000 60.78632 64.72000
#> 2015 27.93244 6.055000 61.07364 65.01000
#> 2016 27.95985 5.711000 61.17470 64.88000
#> 2017 27.98277 5.592000 61.53513 65.18000
#> 2018 28.01142 5.300000 62.16108 65.64000
#> 2019 28.03299 5.159000 62.54764 65.95000
#> 2020 28.01148 6.456000 60.83166 65.03000
#> 2021 28.06553 5.116000 62.48111 65.85000
#> 2022 28.10293 3.701000 63.69871 66.14681
#> 2023 28.12335 3.667497 64.45317 66.90698
#>
#> $Y$AUT
#> gdp UR EPR LFPR
#> 1992 26.26108 3.590000 54.55842 56.59000
#> 1993 26.26633 4.250000 54.28068 56.69000
#> 1994 26.29007 3.535000 56.97223 59.06000
#> 1995 26.31640 4.353000 56.84301 59.43000
#> 1996 26.33962 5.291000 55.71731 58.83000
#> 1997 26.36034 5.157000 55.42625 58.44000
#> 1998 26.39553 5.493000 55.61737 58.85000
#> 1999 26.43048 4.707000 56.21334 58.99000
#> 2000 26.46368 4.694000 55.95415 58.71000
#> 2001 26.47627 4.012000 55.90341 58.24000
#> 2002 26.49265 4.860000 56.09454 58.96000
#> 2003 26.50202 4.785000 56.31967 59.15000
#> 2004 26.52900 5.969000 54.57559 58.04000
#> 2005 26.55120 5.682000 55.13830 58.46000
#> 2006 26.58515 5.320000 55.83280 58.97000
#> 2007 26.62175 4.909000 56.89294 59.83000
#> 2008 26.63625 4.198000 57.55784 60.08000
#> 2009 26.59788 5.371000 57.10860 60.35000
#> 2010 26.61608 4.882999 57.34604 60.29000
#> 2011 26.64489 4.637000 57.56111 60.36000
#> 2012 26.65167 4.909000 57.67269 60.65000
#> 2013 26.65193 5.367000 57.53686 60.80000
#> 2014 26.65852 5.674000 57.16156 60.60000
#> 2015 26.66861 5.802000 57.11225 60.63000
#> 2016 26.68831 6.064000 57.42308 61.13000
#> 2017 26.71064 5.561000 57.70223 61.10000
#> 2018 26.73461 4.933000 58.29508 61.32000
#> 2019 26.74901 4.560000 58.51426 61.31000
#> 2020 26.68038 5.201000 57.64727 60.81000
#> 2021 26.72188 6.459000 57.20032 61.15000
#> 2022 26.76883 4.992000 58.43942 61.51000
#> 2023 26.76134 5.243035 58.37733 61.60743
#>
#> $Y$AZE
#> gdp UR EPR LFPR
#> 1992 23.46772 1.800000 72.43955 73.76736
#> 1993 23.20506 4.500000 72.36753 75.77752
#> 1994 22.98566 6.300000 72.80465 77.69973
#> 1995 22.86010 7.199999 73.27607 78.96129
#> 1996 22.87301 8.100000 72.62808 79.02947
#> 1997 22.92939 9.100000 71.56939 78.73420
#> 1998 23.02470 10.000000 70.31716 78.13018
#> 1999 23.09609 10.900000 69.20759 77.67406
#> 2000 23.20135 11.780000 67.80039 76.85376
#> 2001 23.29575 10.910000 66.49548 74.63855
#> 2002 23.38595 10.040000 65.23023 72.51027
#> 2003 23.48315 9.170000 64.10431 70.57614
#> 2004 23.57165 7.989999 62.55194 67.98385
#> 2005 23.81821 7.260000 61.71949 66.55110
#> 2006 24.11461 6.620000 60.53803 64.82976
#> 2007 24.33775 6.330000 57.95754 61.87418
#> 2008 24.43994 5.860000 57.31401 60.88167
#> 2009 24.52883 5.740000 57.51981 61.02250
#> 2010 24.57809 5.630000 57.43809 60.86478
#> 2011 24.57909 5.420000 57.83853 61.15302
#> 2012 24.60051 5.190000 58.39608 61.59274
#> 2013 24.65698 4.970000 58.81262 61.88848
#> 2014 24.68411 4.910000 59.62612 62.70494
#> 2015 24.69500 4.960000 60.28658 63.43285
#> 2016 24.66350 5.000000 61.40051 64.63211
#> 2017 24.66550 5.000000 61.92399 65.18314
#> 2018 24.68039 4.900000 62.45731 65.67541
#> 2019 24.70508 5.000000 65.09306 68.51901
#> 2020 24.66219 7.240000 62.64858 67.53835
#> 2021 24.71683 6.040000 64.12175 68.24367
#> 2022 24.76158 5.650000 66.05179 70.00719
#> 2023 24.77252 5.636111 66.26048 70.21805
#>
#> $Y$BDI
#> gdp UR EPR LFPR
#> 1992 21.65163 3.1411428 86.23857 89.03530
#> 1993 21.58719 3.1115425 85.55431 88.30186
#> 1994 21.54814 3.1328351 84.81501 87.55806
#> 1995 21.46563 3.0884051 84.25079 86.93572
#> 1996 21.38225 3.0953727 83.44505 86.11049
#> 1997 21.36622 3.1469524 82.50957 85.19047
#> 1998 21.41263 3.1911073 81.57446 84.26339
#> 1999 21.40247 3.1455123 80.85651 83.48246
#> 2000 21.39387 3.1452100 80.07310 82.67336
#> 2001 21.41422 3.1643603 79.27017 81.86053
#> 2002 21.45772 3.1801345 78.45388 81.03077
#> 2003 21.44541 3.1373756 77.66414 80.17968
#> 2004 21.49262 3.1794047 76.79645 79.31830
#> 2005 21.50158 3.1503923 75.92760 78.39743
#> 2006 21.55430 3.1849999 74.94850 77.41414
#> 2007 21.58824 2.4003897 75.77856 77.64227
#> 2008 21.63571 1.6339999 76.57466 77.84668
#> 2009 21.67313 1.6180507 76.86828 78.13250
#> 2010 21.72310 1.6123374 77.13932 78.40345
#> 2011 21.76263 1.5988190 77.29900 78.55495
#> 2012 21.80614 1.5910910 77.44776 78.69995
#> 2013 21.85421 1.5836810 77.59673 78.84539
#> 2014 21.89574 1.5720000 77.71095 78.95208
#> 2015 21.85596 1.4444772 78.16708 79.31274
#> 2016 21.84994 1.3563831 78.45698 79.53579
#> 2017 21.85493 1.2580613 78.63914 79.64108
#> 2018 21.87090 1.1573495 78.73787 79.65981
#> 2019 21.88886 1.0529577 78.66158 79.49866
#> 2020 21.89221 1.0300000 77.77794 78.58739
#> 2021 21.92292 1.1097748 77.92535 78.79985
#> 2022 21.94103 0.9189781 78.11697 78.84150
#> 2023 21.96727 0.9295504 78.07739 78.80997
#>
#> $Y$BEL
#> gdp UR EPR LFPR
#> 1992 26.43835 6.702000 46.30380 49.6300
#> 1993 26.42868 8.078000 45.71281 49.7300
#> 1994 26.46044 9.645001 45.47567 50.3300
#> 1995 26.48401 9.337000 45.81201 50.5300
#> 1996 26.49714 9.483000 45.62962 50.4100
#> 1997 26.53437 8.950000 45.99846 50.5200
#> 1998 26.55380 9.323000 46.10925 50.8500
#> 1999 26.58862 8.649000 47.42030 51.9100
#> 2000 26.62511 6.586000 48.84618 52.2900
#> 2001 26.63605 6.178000 47.74602 50.8900
#> 2002 26.65297 6.910000 47.65277 51.1900
#> 2003 26.66330 7.680000 47.40632 51.3500
#> 2004 26.69839 7.363000 48.19903 52.0300
#> 2005 26.72134 8.440000 48.80148 53.3000
#> 2006 26.74654 8.246000 48.73055 53.1100
#> 2007 26.78265 7.459000 49.59272 53.5900
#> 2008 26.78711 6.976000 49.93528 53.6800
#> 2009 26.76670 7.908000 49.24159 53.4700
#> 2010 26.79494 8.293000 49.58597 54.0700
#> 2011 26.81174 7.140000 49.40152 53.2000
#> 2012 26.81910 7.542000 49.23389 53.2500
#> 2013 26.82369 8.425000 49.04757 53.5600
#> 2014 26.83935 8.523000 48.94934 53.5100
#> 2015 26.85956 8.482000 48.78825 53.3100
#> 2016 26.87214 7.830000 48.95149 53.1100
#> 2017 26.88821 7.086000 50.02490 53.8400
#> 2018 26.90598 5.948000 50.96678 54.1900
#> 2019 26.92814 5.360000 51.47470 54.3900
#> 2020 26.87410 5.555000 50.83030 53.8200
#> 2021 26.94036 6.264000 51.07675 54.4900
#> 2022 26.97002 5.558000 52.03754 55.1000
#> 2023 26.98452 5.507623 51.90741 54.9329
#>
#> $Y$BEN
#> gdp UR EPR LFPR
#> 1992 22.16961 1.5100000 71.07038 72.16000
#> 1993 22.22633 1.4936516 71.04196 72.11916
#> 1994 22.24633 1.4548893 71.02963 72.07829
#> 1995 22.30503 1.3069417 71.09590 72.03738
#> 1996 22.34736 1.2502303 71.09632 71.99644
#> 1997 22.40312 1.1020917 71.16244 71.95546
#> 1998 22.44197 1.0507897 71.15877 71.91444
#> 1999 22.49401 0.9512347 71.18970 71.87338
#> 2000 22.55093 0.8653923 71.21066 71.83229
#> 2001 22.60289 0.7656943 71.24146 71.79116
#> 2002 22.64827 0.6900000 71.25493 71.75000
#> 2003 22.68213 0.7471040 71.22831 71.76446
#> 2004 22.72547 0.7901221 71.21178 71.77892
#> 2005 22.74246 0.8604028 71.17566 71.79337
#> 2006 22.78114 0.8883742 71.16990 71.80782
#> 2007 22.83928 0.9015907 71.17472 71.82227
#> 2008 22.88709 0.8920443 71.19589 71.83671
#> 2009 22.91001 0.9471205 71.17063 71.85114
#> 2010 22.93093 1.0400000 71.11817 71.86557
#> 2011 22.96014 2.6470001 69.97734 71.88000
#> 2012 23.00713 2.4149017 68.95272 70.65907
#> 2013 23.07658 2.1129637 67.94113 69.40769
#> 2014 23.13821 1.8923039 66.83784 68.12701
#> 2015 23.15584 1.8552816 65.57868 66.81835
#> 2016 23.18869 1.8354383 64.28128 65.48319
#> 2017 23.24386 1.7216117 63.01919 64.12314
#> 2018 23.30868 1.4730000 61.81584 62.74000
#> 2019 23.37508 1.4017352 61.79283 62.67131
#> 2020 23.41285 1.5645207 61.10463 62.07582
#> 2021 23.48196 1.6940864 60.07039 61.10558
#> 2022 23.54261 1.4730819 61.47944 62.39863
#> 2023 23.59858 1.4520962 61.79829 62.70888
#>
#> $Y$BFA
#> gdp UR EPR LFPR
#> 1992 21.92503 2.505394 81.22816 83.31554
#> 1993 21.95906 2.432359 80.67131 82.68244
#> 1994 21.97212 2.580000 79.91411 82.03049
#> 1995 22.02771 2.531905 79.29959 81.35954
#> 1996 22.13220 2.447700 78.69489 80.66943
#> 1997 22.19346 2.413746 78.03004 79.96007
#> 1998 22.26399 2.440000 77.29814 79.23138
#> 1999 22.33533 2.549627 76.48229 78.48333
#> 2000 22.35404 2.680795 75.63250 77.71591
#> 2001 22.41808 2.742489 74.81938 76.92916
#> 2002 22.46069 2.854709 73.95007 76.12317
#> 2003 22.53582 2.780000 73.20477 75.29806
#> 2004 22.57963 3.474877 71.86683 74.45401
#> 2005 22.66270 4.000000 70.64759 73.59123
#> 2006 22.72335 3.669908 70.04161 72.71000
#> 2007 22.76365 3.300000 69.50302 71.87489
#> 2008 22.82003 3.497336 68.54046 71.02442
#> 2009 22.84922 3.715095 67.55243 70.15890
#> 2010 22.93030 3.723059 66.69943 69.27872
#> 2011 22.99442 3.826650 65.76744 68.38427
#> 2012 23.05696 3.852498 64.87649 67.47600
#> 2013 23.11327 4.055113 63.85555 66.55441
#> 2014 23.15562 4.254167 62.82842 65.62000
#> 2015 23.19409 4.467805 62.64357 65.57325
#> 2016 23.25196 4.594176 62.51764 65.52811
#> 2017 23.31215 4.659892 62.42690 65.47810
#> 2018 23.37610 4.695000 62.34985 65.42138
#> 2019 23.42951 4.700936 62.28325 65.35558
#> 2020 23.44855 4.985445 61.50727 64.73458
#> 2021 23.51563 5.110042 61.81230 65.14103
#> 2022 23.53327 5.348000 61.77346 65.26377
#> 2023 23.56827 5.292910 61.64467 65.08981
#>
#> $Y$BGD
#> gdp UR EPR LFPR
#> 1992 24.77768 2.253117 56.85735 58.16794
#> 1993 24.82372 2.319893 56.86882 58.21945
#> 1994 24.86188 2.381438 56.89300 58.28092
#> 1995 24.91182 2.445967 56.92027 58.34742
#> 1996 24.95606 2.510000 56.84748 58.31109
#> 1997 24.99998 2.699142 56.70965 58.28279
#> 1998 25.05046 2.890831 56.57535 58.25953
#> 1999 25.09610 3.082199 56.44427 58.23932
#> 2000 25.14768 3.270000 56.31631 58.22010
#> 2001 25.19720 3.614374 56.07716 58.18000
#> 2002 25.23482 3.967043 55.85054 58.15768
#> 2003 25.28113 4.320000 55.63535 58.14731
#> 2004 25.33220 4.294471 55.64424 58.14109
#> 2005 25.39551 4.250000 55.66384 58.13456
#> 2006 25.46010 3.591000 55.98471 58.07000
#> 2007 25.52830 4.044919 55.53214 57.87306
#> 2008 25.58670 4.516380 55.07100 57.67586
#> 2009 25.63592 5.000000 54.60450 57.47842
#> 2010 25.69014 3.379000 55.34523 57.28075
#> 2011 25.75278 3.730245 54.95350 57.08283
#> 2012 25.81596 4.074507 54.56692 56.88470
